2025 Green Fees
| 9 Holes | 18 Holes | |
|---|---|---|
| Green Fees | $23 | $40 |
| Junior (HS age & under) | $10 | $15 |
| Cart Fee (per seat) | $12 | $20 |
| Club Rental | $7 | $12 |
| Pull Cart Rental | $4 | $7 |
Driving Range
| Small Bucket | Medium | Large |
|---|---|---|
| $4 | $7 | $10 |
2025 Season Pass Rates
| Stockholders | Non-Stock | |
|---|---|---|
| Family | $1030 | $1130 |
| Single | $800 | $900 |
| Junior Adult (24–29) | $610 | $630 |
| Intermediate (18–23) | $400 | $420 |
| Junior (High School & Under) | – | $180 |
| Season Cart Rental (Single Seat) | $580 | $600 |
| Season Cart Rental (Both Seats) | $710 | $730 |
| Season Cart Access Fee | $230 | $250 |
| Cart Storage (gas) | $360 | $380 |
| Cart Storage (electric) | $410 | $430 |
| Driving Range Pass – Family | – | $270 |
| Driving Range Pass – Single | – | $145 |
| Driving Range Pass – Junior | – | $95 |
*All taxes are included in the given prices
2025 Punch Cards
| Holes | Rounds | Cart Included | Price |
|---|---|---|---|
| 9 Hole | 10 | No | $190 |
| 9 Hole | 10 | Yes | $285 |
| 18 Hole | 10 | No | $330 |
| 18 Hole | 10 | Yes | $500 |

