2026 Green Fees
| 9 Holes (weekday) | 9 Holes (weekend) | 18 Holes (weekday) | 18 Holes (weekend) | |
|---|---|---|---|---|
| Green Fees | $26 | $31 | $43 | $48 |
| Junior (HS age & under) | $10 | – | $15 | – |
| Cart Fee (per seat) | $14 | $14 | $22 | $22 |
| Club Rental | $7 | – | $12 | – |
| Pull Cart Rental | $4 | – | $7 | – |
Driving Range
| Small | Medium | Large |
|---|---|---|
| $4 | $7 | $10 |
2026 Season Pass Rates
| Stockholders | Non-Stock | |
|---|---|---|
| Family | $1030 | $1150 |
| Single | $800 | $900 |
| Junior Adult (24–29) | $610 | $650 |
| Intermediate (18–23) | $400 | $450 |
| Junior (High School & Under) | – | $200 |
| Season Cart Rental (Single Seat) | $580 | $620 |
| Season Cart Rental (Both Seats) | $710 | $750 |
| Trail Fee Pass | $230 | $270 |
| Cart Storage (gas) | $360 | $400 |
| Cart Storage (electric) | $410 | $450 |
| Driving Range Pass – Family | – | $270 |
| Driving Range Pass – Single | – | $145 |
| Driving Range Pass – Junior | – | $95 |
*All taxes are included
2026 Punch Cards
| Holes | Rounds | Cart Included | Price |
|---|---|---|---|
| 9 Hole | 10 | No | $190 |
| 9 Hole | 10 | Yes | $285 |
| 18 Hole | 10 | No | $330 |
| 18 Hole | 10 | Yes | $500 |
*All taxes are included

